| Tehnical information | V-585 |
| Overall Length, (Cm) | 580 |
| Overall Width, (Cm) | 237 |
| Inside Length, (Cm) | 445 |
| Inside Length, (Cm) | 127 |
| Diameter Of Buoyancy Tubes, (Cm) | 55 |
| Quantity Of Airtight Compartments, (Pcs.) | 5 |
| Carrying Capacity: Max., (Kg) | 1800 |
| Number Of Passengers: Max., (Pers.) | 11 |
| Engine Power: Max., (HP) | 140 |
| Engine Weight: Max., (Kg) | 210 |
| Transom Height, (Cm) | 51 |
| Weight Of Packed Boat, (Kg) | 450 |
| Dimensions of Pack, (Cm) | 510x190x100 |
| CE Category | C |



